| Name Of Your Store | MetSolution |
|---|---|
| Company Address | 4 |
| Meta Description | MetSolutionbikanerRajasthan |
| Meta Keywords | MetSolutionbikanerRajasthan |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2002 |
| GST Number | |
| Ownership Type | Corporation/Limited Liability Company |
| Certification | ISO 9001:2000, ISO 9001:2008 |
| Production Capacity | 50 |
|---|---|
| Factory Size | 20mtr |
| Average Tead Time | 30 |
| Compliance Maintaining | abc |
| Export Percentage | 51% - 60% |
| Annual Sales Volume | Us $1 Million - Us $2 Million |
| Packaging Details | brown box |
| Office Size | 100-200 |
|---|---|
| Export Markets Country | Antarctica |
| Top Five Countries | Indonesia , India china Thailand Bhutan |
| Nearest Port | naal |
| Factory Location | 38/698 |
| Main Products 1 | electronic |
| Main Products 2 | home aplliances |
| Main Products 3 | accessries |
| Other Products You Sell | bags |
Terms And Conditions
online
Company Policy
7 days
Payment Terms & Method
online
